National Steel Bridge Alliance
Plate Availability
The length availability for the various plate widths and thicknesses is a very common question engineers have when designing highway structures. Understanding the availability of plate material while performing design iterations will ensure that the material used can be sourced from at least one of the domestic steel mills and result in a better economy for the overall bridge superstructure.
View the tables below, and check out our Modern Steel Construction article Steel Plate Availability for Highway Bridges (published October 2023).
Maximum Plate Length Availability (inches) -- ASTM A709 Grade 50 & 50W
All lengths are readily available from three domestic mills.
Plate |
Plate Width--Grade 50 & 50W | ||||||||
72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
3⁄8 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 |
½ | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 |
9⁄16 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 |
5⁄8 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 |
¾ | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 |
7⁄8 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,026 | 972 | 923 |
1 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,030 | 980 | 680 | 680 |
1¼ | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 790 | 680 | 680 |
1½ | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 720 | 680 | 680 |
1¾ | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 995 | 720 | 680 | 680 |
2 | 1,034 | 1,034 | 1,034 | 1,034 | 1,034 | 930 | 720 | 680 | 680 |
2¼ | 1,034 | 1,034 | 980 | 1,034 | 975 | 865 | 720 | 680 | 680 |
2½ | 1,034 | 1,034 | 975 | 925 | 875 | 825 | 720 | 680 | 680 |
2¾ | 1,034 | 975 | 900 | 850 | 800 | 720 | 700 | 650 | 625 |
3 | 970 | 900 | 825 | 775 | 725 | 675 | 650 | 600 | 575 |
Maximum Plate Length Availability (inches) -- ASTM A709 Grade HPS 50W
All lengths are readily available from three domestic mills.
Plate |
Plate Width--Grade HPS 50W | ||||||||
72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
3⁄8 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 |
½ | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 |
9⁄16 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 |
5⁄8 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,190 | 1,130 |
¾ | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,224 | 1,197 | 1,134 | 1,070 |
7⁄8 | 1,224 | 1,224 | 1,224 | 1,224 | 1,154 | 1,086 | 1,026 | 972 | 923 |
1 | 1,224 | 1,224 | 1,154 | 1,077 | 1,010 | 950 | 897 | 850 | 808 |
1¼ | 1,224 | 994 | 923 | 861 | 808 | 760 | 718 | 680 | 646 |
1½ | 1,077 | 995 | 924 | 862 | 808 | 761 | 718 | 680 | 646 |
1¾ | 924 | 852 | 792 | 739 | 693 | 652 | 616 | 583 | 554 |
2 | 808 | 746 | 693 | 646 | 606 | 570 | 539 | 510 | 485 |
2¼ | 718 | 663 | 616 | 575 | 539 | 507 | 479 | 454 | 431 |
2½ | 646 | 597 | 554 | 517 | 485 | 456 | 431 | 408 | 388 |
2¾ | 588 | 542 | 504 | 470 | 441 | 415 | 392 | 371 | 353 |
3 | 539 | 497 | 462 | 431 | 404 | 380 | 359 | 340 | 323 |
Maximum Plate Length Availability (inches) -- ASTM A709 Grade HPS 70W
All lengths are readily available from at least two domestic mills. Those with an asterisk (*) are readily available from three domestic mills.
Plate |
Plate Width--Grade HPS 70W | ||||||||
72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
3⁄8 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
½ | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
9⁄16 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
5⁄8 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
¾ | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* |
7⁄8 | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* |
1 | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* |
1¼ | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* |
1½ | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 600* |
1¾ | 600* | 600* | 600* | 600* | 600* | 600* | 600* | 583* | 554* |
2 | 600* | 600* | 600* | 600* | 600* | 570* | 539* | 510* | 485* |
2¼ | 600 | 600 | 600 | 575 | 539 | 507 | 479 | 454 | 431 |
2½ | 600 | 597 | 554 | 517 | 485 | 456 | 431 | 408 | 388 |
2¾ | 588 | 542 | 504 | 470 | 441 | 415 | 392 | 371 | 353 |
3 | 539 | 497 | 462 | 431 | 404 | 380 | 359 | 340 | 323 |
Maximum Plate Length Availability (inches) -- ASTM A709 Grade HPS 100W
All lengths are readily available from two domestic mills.
Plate |
Plate Width--Grade HPS 100W | ||||||||
72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
3⁄8 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
½ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
9⁄16 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
5⁄8 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
¾ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
7⁄8 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
1 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
1¼ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
1½ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
1¾ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
2 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
2¼ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
2½ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
2¾ | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
3 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Wide Flange Beam Length Availability
Structural shape sections of various sizes are produced domestically. For specific section availability, refer to aisc.org/steelavailaility.